 
  Product Description
China sell Nutritional Supplement Carnosine CAS 305-84-0 L-Carnosine           
      
  Product Description
      Product Name: L-Carnosine    Specification: 99.0%  Appearance: Off-White or white powder  Product Name:L-Carnosine  CAS No.:  305-84-0  Molecular formula:C9H14N4O3  Molecular weight: 226.232g/mol  Sequence : β-Ala-His  Type of Ingredient: Peptide  Purity:≥98%  Solubility:Water soluble  Appearance: White powder  Typical Application: Anti-aging, anti-wrinkle, eye care  Typical use level : 4.0 % to 6.0%  Standard Packing : 1kg /PD , 5kg/PD      
  | PRODUCT SPECIFICATIONS | ||
| Product Name: | L-Carnosine | |
| CAS number | 305-84-0 | |
| Molecular formula | C9H14N4O3 | |
| ANALYSIS ITEMS | SPECIFICATION | TEST METHOD | 
| Appearance | Off-White or white powder | |
| Identification | HPLC RT | |
| Assay | NLT 99.0% | |
| Specific rotation | +20.0°~ +22.0° | |
| Melting point | 250.0~265.0°C | |
| Lead | ≤3ppm | |
| Arsenic | ≤1ppm | |
| Cadmium | ≤1ppm | |
| Mercury | ≤0.1ppm | |
| Heavy metals(Pb) | ≤10ppm | |
| Related substances | L-histidine≤0.3% | |
| Single impurity | ≤0.10% | |
| Total unknown impurity | ≤1.0% | |
| PH | 7.5~8.5 | |
| Hydrazine | ≤2ppm | |
| Total plate count | ≤1000cfu/G | |
| Total yeast&mold | ≤100cfu/G | |
| Loss on drying | ≤1.0% | |
| Residue on ignition | ≤0.10% | |
| Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
| Storage | Store in a well-closed container away from moisture, light, oxygen. | |
| Shelf Life | 24 months under the conditions above and in its original packaging | |
 
                   




